Healthcare
Compliant, reliable building management for hospitals and aged care facilities where patient safety is paramount.
Real-Time Compliance Monitoring
AS 1668.2 ventilation, AS 2896 medical gas, NCC Section J energy efficiency and essential services — all verified continuously from a single pane of glass.
| Status | Room | Type | ACH | Temp °C | RH % | Pressure | Standard |
|---|---|---|---|---|---|---|---|
| PASS | Operating Theatre 1 | Theatre | 22/20 | 20.8(18-22) | 52% | +25 Pa(+) | AS 1668.2 |
| PASS | Operating Theatre 2 | Theatre | 21/20 | 21.2(18-22) | 48% | +24 Pa(+) | AS 1668.2 |
| PASS | ICU Ward A | ICU | 14/12 | 22.4(21-24) | 45% | +10 Pa(+) | AS 1668.2 |
| PASS | Isolation Room 1 | Isolation | 13/12 | 22.0(21-24) | 50% | -30 Pa(−) | AS 1668.2 |
| PASS | Isolation Room 2 | Isolation | 12/12 | 23.1(21-24) | 55% | -28 Pa(−) | AS 1668.2 |
| PASS | Recovery Bay | Recovery | 16/15 | 22.8(21-24) | 44% | +8 Pa(+) | AS 1668.2 |
| PASS | Sterile Store | Sterile | 12/10 | 20.5(20-22) | 40% | +15 Pa(+) | AS/NZS 4187 |
| PASS | Pharmacy | Pharmacy | 11/10 | 21.0(20-22) | 42% | +10 Pa(+) | AS 1668.2 |
| PASS | Pathology Lab | Lab | 13/12 | 21.4(20-22) | 46% | -15 Pa(−) | AS 1668.2 |
| PASS | General Ward B | Ward | 7/6 | 23.2(21-24) | 48% | 0 Pa() | AS 1668.2 |
Precision Control, Zero Compromise
Operating theatre pressure cascades, AS 1668.2 compliance monitoring and life-safety system oversight in real time.
Healthcare BMS | Pressure Cascade Monitor
Operating Theatre Suite | Pressure Cascade
Room Compliance Status
System Redundancy
The Problems You Face
Common challenges in the healthcare sector that we help you overcome.
Challenge 1
Maintaining precise temperature and pressure differentials in operating theatres, isolation rooms and clean zones as required by AS 1668.2
Challenge 2
Ensuring 100% system availability in life-safety-critical areas with no tolerance for BMS failures or communication outages
Challenge 3
Managing complex HVAC sequences that must adapt to infection control protocols, surgical schedules and seasonal variations
How We Help
The services we deliver to solve healthcare challenges.
Related Case Studies
See how we have delivered real outcomes in this sector.
Ready to Transform Your Healthcare?
Let's discuss how our expertise in healthcare can deliver measurable results for your organisation.
